Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 10/04/2022 |
R2 10/04/2022 |
R3 24/04/2022 |
R4 24/04/2022 |
R5 22/05/2022 |
R6 22/05/2022 |
R7 No Competitors 05/06/2022 |
R8 No Competitors 05/06/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 2 | 3 | 3 | 3 | 1 | 1 | 7 | ||
2nd | Optimist | 6483 | Edie Rogers | 1642 | 4 | 1 | 2 | 1 | 8 DNC | 8 DNC | 8 | |||
3rd | Optimist | 6336 | Poppy Arnstrong | 1642 | 6 | 5 | 1 | 2 | 8 DNC | 8 DNC | 14 | |||
4th | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 1 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 19 | ||
5th | RS Feva | 6173 | 1244 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 2 | 20 | ||||
6th | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 5 | 7 NSC | 4 | 4 | 8 DNC | 8 DNC | 20 | ||
7th | Optimist | 6098 | Olivia Creasy | 1642 | 3 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 23 |
Race Officer: M Jones
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 42.36 | 0.30.39 | 0.00.00 | 1390 | 1 | |
2 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 44.10 | 0.31.46 | 0.01.34 | 1441.119 | 2 | |
3 | Optimist | 6098 | Olivia Creasy | 1642 | 54.00 | 0.32.53 | 0.03.41 | 1761.972 | 3 | ||
4 | Optimist | 6483 | Edie Rogers | 1642 | 54.02 | 0.32.54 | 0.03.43 | 1763.059 | 4 | ||
5 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 54.41 | 0.33.18 | 0.04.22 | 1784.268 | 5 | |
6 | Optimist | 6336 | Poppy Arnstrong | 1642 | 57.00 | 0.34.43 | 0.06.41 | 1859.859 | 6 |
Race Officer: M Jones
Results: K Eggleton
RO: Optimist 5790 missed Mark 7 on Lap 1. Scored NSC
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6483 | Edie Rogers | 1642 | 47.00 | 0.28.37 | 0.00.00 | 1642 | 1 | ||
2 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 40.30 | 0.29.08 | 0.00.43 | 1414.915 | 2 | |
3 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 41.11 | 0.29.38 | 0.01.24 | 1438.788 | 3 | |
4 | Optimist | 6098 | Olivia Creasy | 1642 | 49.00 | 0.29.50 | 0.02.00 | 1711.872 | 4 | ||
5 | Optimist | 6336 | Poppy Arnstrong | 1642 | 49.20 | 0.30.03 | 0.02.20 | 1723.518 | 5 | ||
6 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | NSC | 7 |
Race Officer: J-L. Simons
Results: A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6336 | Poppy Arnstrong | 1642 | 49.20 | 0.30.03 | 0.00.00 | 1642 | 1 | ||
2 | Optimist | 6483 | Edie Rogers | 1642 | 49.29 | 0.30.08 | 0.00.09 | 1646.993 | 2 | ||
3 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 41.55 | 0.30.09 | 0.00.09 | 1395.145 | 3 | |
4 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 50.30 | 0.30.45 | 0.01.10 | 1680.831 | 4 |
Race Officer: J-L. Simons
Results: A. Whittle
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 6483 | Edie Rogers | 1642 | 36.20 | 0.22.08 | 0.00.00 | 1642 | 1 | ||
2 | Optimist | 6336 | Poppy Arnstrong | 1642 | 36.26 | 0.22.11 | 0.00.06 | 1646.519 | 2 | ||
3 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 31.14 | 0.22.28 | 0.00.29 | 1411.517 | 3 | |
4 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 39.25 | 0.24.00 | 0.03.05 | 1781.344 | 4 |
Race Officer: S.Johnson
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 26.47 | 0.19.16 | 0.00.00 | 1390 | 1 | |
2 | RS Feva | 6173 | 1244 | 27.51 | 0.22.23 | 0.03.53 | 1445.358 | 2 |
Race Officer: S.Johnson
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 29.50 | 0.21.28 | 0.00.00 | 1390 | 1 | |
2 | RS Feva | 6173 | 1244 | 31.18 | 0.25.10 | 0.04.36 | 1458.335 | 2 |
Race Officer: P Colquitt
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Race Officer: P Colquitt
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com